Common Share Dividends | Birchcliff Energy

Common Share Dividends

SEDAR

View our public documents here

Investor Relations

Please email pressrelease@birchcliffenergy.com to sign up for upcoming press releases.

Birchcliff’s dividend policy provides that until changed by the Board of Directors, dividends will be paid to the holders of common shares for the quarters ending March 31, June 30, September 30 and December 31. The payment date for any dividends declared shall be the last day of March, June, September and December; provided that, if any such date is not a business day, the payment date shall be the preceding business day.

The dividend policy is periodically reviewed by Birchcliff’s Board of Directors and no assurance can be given that Birchcliff will maintain the dividend policy in its current form. The declaration and payment of dividends is subject to the discretion of the Board of Directors and may vary depending on a variety of factors and conditions existing from time to time, including fluctuations in commodity prices and the financial condition of the Corporation.

Birchcliff advises that all common share dividends paid have been and will be designated as “eligible dividends” for the purposes of the Income Tax Act (Canada). This designation will apply until a notification of a change is posted on this website.

TAXATION INFORMATION FOR UNITED STATES RESIDENTS

The following information is provided to holders or potential holders of common shares of Birchcliff for general information purposes only. Investors are encouraged to seek advice from a qualified tax advisor in the United States to obtain guidance with respect to the appropriate tax treatment of their common share dividends.

It has been determined that Birchcliff should be a “Qualified Foreign Corporation” and, subject to the holding period requirements discussed below, the dividend portion of its distributions should be considered “Qualified Dividends” for U.S. federal income tax purposes, and thus be eligible for the reduced tax rates applicable to long-term capital gains.

In order to qualify for the preferential capital gains rate discussed above, a United States shareholder must own the common shares for more than 60 days during the 120-day period beginning 60 days before the ex-dividend date.

Pursuant to the Canada – U.S. Tax Treaty, distributions paid to residents of the United States may be subject to a 15% Canadian withholding tax on 100% of the gross distribution. Amounts paid for foreign taxes may be eligible for a foreign tax credit in the United States; however, the foreign tax credit is subject to numerous limitations imposed by the Internal Revenue Code which are not discussed in this summary.

This information is not intended to be an exhaustive discussion of all possible income tax consequences, but a general guideline. It is not intended to be legal or tax advice to any particular holder or potential holder of common shares of Birchcliff. The holders or potential holders of common shares of Birchcliff should consult their own tax advisors as to their particular tax consequences and reporting obligations.

Dividend history for common shares

Declared Record Payable On Type Amount(CDN$)
January 17, 2024 March 15, 2024 March 28, 2024 Quarterly, Cash $0.10
November 14, 2023 December 15, 2023 December 29, 2023 Quarterly, Cash $0.20
August 10, 2023 September 15, 2023 September 29, 2023 Quarterly, Cash $0.20
May 10, 2023 June 15, 2023 June 30, 2023 Quarterly, Cash $0.20
January 18, 2023 March 15, 2023 March 31, 2023 Quarterly, Cash $0.20
November 29, 2022 December 15, 2022 December 30, 2022 Quarterly, Cash $0.02
October 13, 2022 October 21, 2022 October 28, 2022 Special, Cash $0.20
August 30, 2022 September 15, 2022 October 03, 2022 Quarterly, Cash $0.02
May 11, 2022 June 15, 2022 June 30, 2022 Quarterly, Cash $0.02
February 22, 2022 March 15, 2022 March 31, 2022 Quarterly, Cash $0.01
November 30, 2021 December 15, 2021 December 31, 2021 Quarterly, Cash $0.01
September 1, 2021 September 15, 2021 October 1, 2021 Quarterly, Cash $0.005
May 31, 2021 June 15, 2021 June 30, 2021 Quarterly, Cash $0.005
February 23, 2021   March 15, 2021  March 31, 2021  Quarterly, Cash  $0.005 
November 25, 2020  December 15, 2020  December 31, 2020  Quarterly, Cash  $0.005 
September 1, 2020  September 15, 2020  September 30, 2020  Quarterly, Cash  $0.005 
June 2, 2020  June 15, 2020  June 30, 2020  Quarterly, Cash  $0.005 
February 26, 2020  March 16, 2020  March 31, 2020  Quarterly, Cash  $0.02625 
November 26, 2019  December 16, 2019  December 31, 2019  Quarterly, Cash  $0.02625 
September 3, 2019  September 16, 2019  September 30, 2019  Quarterly, Cash  $0.02625 
June 4, 2019 June 17, 2019  July 2, 2019 Quarterly, Cash  $0.02625
February 13, 2019 March 15, 2019 April 1, 2019 Quarterly, Cash  $0.02625
November 28, 2018 December 17, 2018 December 31, 2018 Quarterly, Cash $0.025 
September 5, 2018 September 17, 2018 October 1, 2018 Quarterly, Cash $0.025  
May 29, 2018 June 15, 2018  July 3, 2018 Quarterly, Cash $0.025 
February 28, 2018 March 15, 2018 April 2, 2018 Quarterly, Cash $0.025
November 30, 2017  December 15, 2017  January 2, 2018  Quarterly, Cash  $0.025
September 5, 2017  September 15, 2017  October 2, 2017  Quarterly, Cash  $0.025 
May 30, 2017 June 15, 2017 June 30, 2017 Quarterly, Cash $0.025

March 1, 2017

March 15, 2017 March 31, 2017

Quarterly, Cash

$0.025